Free GBP Network Audit - See where your dealer network leaks demand Run free audit →
Home / Industries
Measured benchmarks

Local search benchmarks by industry

For each category below we collect the businesses that actually rank on Google Maps across US cities, then publish what the typical one looks like. Review counts, ratings and primary categories, measured rather than asserted, and re-measured every quarter.

CategoryMedian reviewsMedian ratingListings measuredCities
Dentists 287 4.8 788 40
Dentists 198 4.8 737 40
Law firms 62 4.9 790 40
Law firms 60 4.8 796 40
Law firms 74 4.9 794 40
Plumbers 168 4.8 774 40
Restaurants 424 4.5 799 40
Veterinary clinics 334 4.6 799 40
Hotels 1,282 4.2 798 40
Car dealerships 311 4.6 764 40
Car dealerships 204 4.6 794 40
Medical practices 104 4.1 623 40
Medical practices 71 4.2 674 40
Real estate agents 32 4.9 658 40
Real estate agents 24 5.0 644 40
Roofers 53 4.9 794 40
Landscapers 25 4.9 684 40
Photographers 33 5.0 771 40
Gyms 104 4.7 677 40
Gyms 127 4.7 614 40
Cleaning companies 31 4.9 718 40
Salons 57 4.8 702 40
Salons 89 4.8 779 40
Auto parts stores 284 4.3 798 40
Auto repair shops 102 4.7 799 40
Bakeries 204 4.7 797 40
Bars 351 4.5 798 40
Barber shops 86 4.9 799 40
Bathroom supply stores 44 4.5 793 40
Boarding schools 20 4.7 770 40
Book stores 152 4.7 792 40
Breweries 366 4.6 798 40
Cafes 181 4.6 799 40
Car rental agencies 159 4.1 799 40
Car washes 179 4.0 798 40
Caterers 35 4.8 796 40
Chemists 40 4.4 716 40
Clothing stores 53 4.5 799 40
Coffee shops 152 4.6 800 40
Colleges 43 4.3 792 40
Computer stores 92 4.7 695 40
Convenience stores 75 3.7 793 40
Dance schools 30 4.9 797 40
Spas 151 4.8 800 40
Department stores 797 4.2 778 40
Dermatologists 161 4.7 798 40
Diagnostic centers 44 4.3 790 40
Driving schools 107 4.8 788 40
Drug stores 79 3.7 627 40
Dry cleaners 63 4.4 799 40
Electronics stores 75 4.5 706 40
Estate agents 24 5.0 625 40
Event planners 28 5.0 796 40
Eye care centers 233 4.7 800 40
Fast food restaurants 1,094 3.9 800 40
Flooring stores 67 4.7 798 40
Florists 82 4.8 780 40
Furniture stores 163 4.6 798 40
Gas stations 90 3.5 800 40
General contractors 24 4.9 800 40
Glass shops 55 4.7 795 40
Grocery stores 153 4.2 796 40
Hardware stores 153 4.5 734 40
High schools 70 4.3 800 40
Hospitals 432 3.7 798 40
Ice cream shops 252 4.6 798 40
International schools 35 4.6 735 40
Internet cafes 311 4.5 769 40
Jewelry stores 88 4.8 796 40
Juice shops 170 4.6 799 40
Kitchen supply stores 73 4.6 788 40
Language schools 25 4.8 782 40
Laundries 102 4.3 786 40
Lighting stores 39 4.6 732 40
Locksmiths 112 4.8 800 40
Lodges 226 4.4 488 40
Martial arts schools 32 5.0 797 40
Medical schools 29 4.5 795 40
Mobile network operators 57 4.3 773 40
Mobile phone shops 152 4.6 782 40
Mortgage brokers 49 5.0 797 40
Motels 621 3.5 800 40
Motorcycle dealers 258 4.6 799 40
Moving companies 194 4.8 800 40
Nail salons 207 4.6 798 40
Optical wholesalers 26 4.7 710 40
Optometrists 123 4.8 790 40
Optometrists 161 4.8 795 40
Orthodontists 204 4.9 796 40
Paint stores 63 4.6 751 40
Painters 61 4.9 800 40
Pediatric dentists 295 4.9 800 40
Pest control services 146 4.9 800 40
Petrol pumps 92 3.6 800 40
Pharmacies 43 3.8 721 40
Physiotherapists 75 5.0 795 40
Pilates studios 33 4.9 800 40
Pizza restaurants 554 4.5 800 40
Pubs 647 4.5 800 40
Sandwich shops 235 4.6 800 40
Schools 23 4.6 793 40
Seafood restaurants 1,135 4.6 800 40
Serviced apartments 37 4.6 552 40
Shoe stores 129 4.3 800 40
Shopping malls 3,098 4.4 798 40
Spas 28 4.8 800 40
Sporting goods stores 173 4.3 785 40
Steak houses 1,418 4.5 799 40
Storage facilities 126 4.8 798 40
Supermarkets 338 4.2 796 40
Swimming schools 102 4.6 800 40
Tailors 65 4.7 792 40
Tanning salons 91 4.8 799 40
Tile stores 52 4.6 796 40
Tire shops 156 4.5 798 40
Tour operators 44 4.9 797 40
Toy stores 115 4.6 789 40
Tractor dealers 87 4.4 551 40
Training centres 32 4.8 741 40
Truck dealers 163 4.3 798 40
Universities 22 4.4 788 40
Vegetarian restaurants 595 4.6 800 40
Villas 73 4.5 560 40
Watch repair shops 99 4.8 797 40
Wedding planners 33 5.0 799 40
Yoga studios 58 4.9 800 40

Figures are medians across every listing ranking in the top twenty for that category in each city. A category appears here once we have measured it, not before.

Why we publish this

Most local SEO advice is asserted, not measured

“You need a 4.5 rating.” “Reviews are the number one factor.” “Two ads sit above every local pack.” These get repeated because they sound right, not because anyone checked.

We check. Every figure on these pages comes from a collection run we can point at, with the city list, the query and the date attached. Where the data contradicts the received wisdom, we publish the data and say which of our own earlier claims it retires.

Any figure that goes more than 180 days without a fresh reading stops rendering rather than sitting there looking current.

See where you sit

The free audit reads your live Google profile and puts your review count and rating against the measured benchmark for your category.